Sunspot Observation
Nayoro Observatory
128mm Refractor  Canon EOS7D Herschel Prism+G540nm Filter
Observer  Fumitake Watanabe
May,2020
Date Time(UT) North South Total Seeing memo
Day h m g f R g f R g f R    
1 05 47 0 0 0 1 2 12 1 2 12 0  
2 05 07 0 0 0 0 0 0 0 0 0 3  
3                          
4                          
5 04 32 0 0 0 0 0 0 0 0 0 2  
6                          
7 03 37 0 0 0 0 0 0 0 0 0 1  
8 03 30 0 0 0 0 0 0 0 0 0 1  
9 03 43 0 0 0 0 0 0 0 0 0 2  
10                          
11                          
12                          
13 05 42 0 0 0 0 0 0 0 0 0 3  
14 03 38 0 0 0 0 0 0 0 0 0 4  
15 03 33 0 0 0 0 0 0 0 0 0 4  
16 01 11 0 0 0 0 0 0 0 0 0 3 AM
17                          
18 02 41 0 0 0 0 0 0 0 0 0 2 AM
19 03 33 0 0 0 0 0 0 0 0 0 2  
20 03 28 0 0 0 0 0 0 0 0 0 2  
21 01 47 0 0 0 0 0 0 0 0 0 5 AM
22 03 23 0 0 0 0 0 0 0 0 0 5  
23 05 48 0 0 0 0 0 0 0 0 0 4  
24 04 14 0 0 0 0 0 0 0 0 0 3  
25                          
26 03 45 0 0 0 0 0 0 0 0 0 3  
27                          
28 05 22 0 0 0 0 0 0 0 0 0 3  
29 03 25 0 0 0 0 0 0 0 0 0 4  
30 03 26 0 0 0 0 0 0 0 0 0 3  
31 03 29 0 0 0 0 0 0 0 0 0 5  
  Total 0 0 0 1 2 12 1 2 12   R=k(10g+f)
  Mean     0.0     0.5     0.5   k=1
  obs day 22