Sunspot Observation
Nayoro Observatory
128mm Refractor  Canon EOS7D Herschel Prism+G540nm Filter
Observer  Fumitake Watanabe
Aug,2013
Date Time(UT)   North     South     Total   Seeing memo
Day h m g f R g f R g f R    
1 06 35 5 9 59 2 4 24 7 13 83 1  
2 03 53 5 14 64 2 16 36 7 30 100 3  
3 03 52 4 17 57 3 15 45 7 32 102 3  
4 03 56 3 12 42 2 7 27 5 19 69 4  
5 03 27 2 11 31 4 14 54 6 25 85 4  
6 03 59 2 2 22 4 17 57 6 19 79 3  
7 03 57 2 2 22 2 11 31 4 13 53 2  
8                          
9                          
10                          
11                          
12 04 38 1 1 11 5 37 87 6 38 98 3  
13 04 36 1 1 11 7 49 119 8 50 130 4  
14 07 45 1 2 12 6 38 98 7 40 110 2  
15 07 16 1 2 12 8 33 113 9 35 125 2  
16 04 17 0 0 0 6 18 78 6 18 78 1  
17                          
18                          
19 03 51 2 10 30 6 25 85 8 35 115 2  
20 03 47 2 18 38 5 27 77 7 45 115 3  
21 04 04 4 11 51 5 23 73 9 34 124 2  
22 04 34 5 18 68 4 23 63 9 41 131 2  
23 03 52 5 22 72 4 21 61 9 43 133 3  
24 04 16 3 8 38 4 10 50 7 18 88 4  
25                          
26                          
27 03 31 2 5 25 2 4 24 4 9 49 3  
28 04 13 2 5 25 1 7 17 3 12 42 2  
29 01 42 2 11 31 1 9 19 3 20 50 4  
30                          
31                          
  Total 54 181 721 83 408 1238 137 589 1959   R=k(10g+f)
  Mean     34.3     59.0     93.3   k=1
  obs day 21