Sunspot Observation
Nayoro Observatory
128mm Refractor  Canon EOS7D Herschel Prism+G540nm Filter
Observer  Fumitake Watanabe
Jun,2013
Date Time(UT)   North     South     Total   Seeing memo
Day h m g f R g f R g f R    
1 03 58 1 8 18 3 16 46 4 24 64 4  
2                          
3                          
4 07 22 1 3 13 3 9 39 4 12 52 2  
5 05 02 3 8 38 3 10 40 6 18 78 2  
6 07 02 3 25 55 2 11 31 5 36 86 2  
7 03 59 3 14 44 1 3 13 4 17 57 3  
8 03 53 1 14 24 1 1 11 2 15 35 4  
9 03 56 1 14 24 1 2 12 2 16 36 2  
10 04 50 3 15 45 1 1 11 4 16 56 4  
11 03 48 1 4 14 0 0 0 1 4 14 4  
12 03 59 1 1 11 1 6 16 2 7 27 4  
13 04 00 0 0 0 3 11 41 3 11 41 4  
14                          
15 04 45 1 1 11 5 22 72 6 23 83 2  
16 07 35 1 2 12 5 27 77 6 29 89 2  
17                          
18                          
19                          
20                          
21                          
22                          
23 03 55 2 13 33 6 32 92 8 45 125 2  
24                          
25 05 14 1 3 13 5 20 70 6 23 83 2  
26                          
27 03 51 1 1 11 3 10 40 4 11 51 1  
28 03 50 2 4 24 4 11 51 6 15 75 2  
29 03 53 1 7 17 4 11 51 5 18 68 2  
30 03 39 3 19 49 4 15 55 7 34 104 4  
  Total 30 156 456 55 218 768 85 374 1224   R=k(10g+f)
  Mean     24.0     40.4     64.4   k=1
  obs day 19