Sunspot Observation
Nayoro Observatory
128mm Refractor  Canon EOS7D Herschel Prism+G540nm Filter
Observer  Fumitake Watanabe
May,2013
Date Time(UT)   North     South     Total   Seeing memo
Day h m g f R g f R g f R    
1                          
2                          
3                          
4                          
5                          
6 03 43 3 20 50 4 14 54 7 34 104 2  
7                          
8 03 59 2 12 32 5 16 66 7 28 98 2  
9                          
10 03 29 5 21 71 3 12 42 8 33 113 3  
11                          
12                          
13                          
14                          
15                          
16 03 56 6 44 104 6 41 101 12 85 205 3  
17 04 04 6 44 104 5 26 76 11 70 180 3  
18 05 37 5 17 67 4 10 50 9 27 117 2  
19 03 47 5 21 71 3 9 39 8 30 110 2  
20                          
21 06 43 5 32 82 3 18 48 8 50 130 3  
22                          
23                          
24 05 54 4 17 57 2 13 33 6 30 90 3  
25 03 54 4 20 60 3 31 61 7 51 121 3  
26 03 58 3 22 52 3 23 53 6 45 105 3  
27 02 00 2 11 31 3 15 45 5 26 76 3  
28 03 43 1 11 21 4 15 55 5 26 76 3  
29 03 46 1 8 18 4 19 59 5 27 77 2  
30 04 52 3 5 35 4 7 47 7 12 82 4  
31 03 13 1 6 16 5 12 62 6 18 78 3  
  Total 56 311 871 61 281 891 117 592 1762   R=k(10g+f)
  Mean   54.4     55.7     110.1   k=1
  obs day 16