Sunspot Observation
Nayoro Observatory
128mm Refractor  Canon EOS7D Herschel Prism+G540nm Filter
Observer  Fumitake Watanabe
Sep,2012
Date Time(UT)   North     South     Total   Seeing memo
Day h m g f R g f R g f R    
1                          
2 03 36 3 26 56 6 35 95 9 61 151 3  
3 05 00 4 50 90 6 37 97 10 87 187 2  
4 04 52 6 35 95 5 31 81 11 66 176 3  
5 03 42 4 29 69 2 21 41 6 50 110 3  
6                          
7 03 48 3 6 36 2 39 59 5 45 95 4  
8                          
9 03 37 2 7 27 2 38 58 4 45 85 3  
10                          
11                          
12 03 58 2 2 22 4 13 53 6 15 75 2  
13 03 37 1 1 11 2 14 34 3 15 45 2  
14 03 46 3 5 35 2 22 42 5 27 77 4  
15 04 15 2 2 22 2 16 36 4 18 58 2  
16                          
17                          
18 02 25 0 0 0 3 9 39 3 9 39 3  
19 06 55 1 3 13 3 3 33 4 6 46 2  
20 03 45 1 7 17 4 9 49 5 16 66 3  
21 03 34 4 17 57 5 14 64 9 31 121 4  
22 04 11 3 11 41 1 2 12 4 13 53 2  
23                          
24                          
25                          
26 03 40 6 43 103 5 15 65 11 58 168 3  
27 03 34 7 22 92 4 7 47 11 29 139 3  
28 05 02 4 9 49 3 3 33 7 12 82 3  
29 04 42 3 17 47 3 7 37 6 24 84 3  
30 05 29 3 6 36 2 2 22 5 8 58 1  
  Total 62 298 918 66 337 997 128 635 1915   R=k(10g+f)
  Mean     45.9     49.9     95.8   k=1
  obs day 20