Sunspot Observation
Nayoro Observatory
128mm Refractor  Canon EOS7D Herschel Prism+G540nm Filter
Observer  Fumitake Watanabe
Jul,2012
Date Time(UT)   North     South     Total   Seeing memo
Day h m g f R g f R g f R    
1 03 46 4 24 64 3 30 60 7 54 124 4  
2                          
3 04 27 3 18 48 2 20 40 5 38 88 2  
4 04 57 2 13 33 2 31 51 4 44 84 1  
5 04 10 3 6 36 2 18 38 5 24 74 1  
6 04 46 3 6 36 3 25 55 6 31 91 1  
7 04 03 3 7 37 4 37 77 7 44 114 2  
8                          
9                          
10                          
11                          
12                          
13                          
14 05 41 1 2 12 4 41 81 5 43 93 4  
15 05 16 1 5 15 4 44 84 5 49 99 1  
16 04 16 1 4 14 5 33 83 6 37 97 4  
17 03 40 1 2 12 6 15 75 7 17 87 3  
18 03 36 0 0 0 4 18 58 4 18 58 2  
19 03 57 0 0 0 3 10 40 3 10 40 3  
20 03 57 0 0 0 2 4 24 2 4 24 3  
21 03 09 0 0 0 1 3 13 1 3 13 3  
22 03 49 0 0 0 1 4 14 1 4 14 2  
23 03 16 1 1 11 3 8 38 4 9 49 4  
24 04 23 2 2 22 4 6 46 6 8 68 4  
25                          
26 04 21 2 5 25 4 10 50 6 15 75 5  
27                          
28 04 03 3 5 35 5 26 76 8 31 111 5  
29                          
30                          
31                          
  Total 30 100 400 62 383 1003 92 483 1403   R=k(10g+f)
  Mean     21.1     52.8     73.8   k=1
  obs day 19