Sunspot Observation
Nayoro Observatory
128mm Refractor  Canon EOS7D Herschel Prism+G540nm Filter
Observer  Fumitake Watanabe
Jun,2012
Date Time(UT)   North     South     Total   Seeing memo
Day h m g f R g f R g f R    
1 01 38 3 8 38 5 31 81 8 39 119 3  
2 03 38 5 14 64 5 15 65 10 29 129 3  
3 03 31 6 30 90 7 24 94 13 54 184 4  
4 01 46 7 31 101 6 20 80 13 51 181 3  
5 05 02 7 31 101 3 18 48 10 49 149 3  
6 02 26 7 26 96 3 18 48 10 44 144 3  
7 03 31 6 32 92 3 16 46 9 48 138 3  
8 00 44 6 24 84 2 12 32 8 36 116 2  
9 03 09 5 11 61 3 13 43 8 24 104 4  
10 03 58 4 14 54 5 14 64 9 28 118 1  
11 04 06 4 12 52 4 23 63 8 35 115 3  
12 03 27 2 8 28 4 33 73 6 41 101 1  
13 03 57 1 6 16 3 47 77 4 53 93 3  
14 03 57 1 6 16 3 72 102 4 78 118 4  
15 02 37 1 5 15 4 40 80 5 45 95 4  
16 03 34 1 4 14 4 37 77 5 41 91 1  
17                 0 0 0    
18 03 34 1 2 12 2 9 29 3 11 41 1  
19 05 49 1 1 11 3 11 41 4 12 52 1  
20 05 49 0 0 0 2 8 28 2 8 28 1  
21                 0 0 0    
22 03 31 1 5 15 0 0 0 1 5 15 2  
23                 0 0 0    
24 03 23 1 2 12 0 0 0 1 2 12 3  
25 00 29 0 0 0 1 2 12 1 2 12 2  
26 03 44 1 1 11 1 14 24 2 15 35 4  
27 04 00 1 2 12 3 20 50 4 22 62 4  
28 03 35 1 5 15 3 33 63 4 38 78 3  
29 03 34 3 10 40 3 31 61 6 41 101 3  
30 03 35 2 12 32 3 25 55 5 37 87 3  
  Total 78 302 1082 85 586 1436 163 888 2518   R=k(10g+f)
  Mean   40.1     53.2     93.3   k=1
  obs day 27