Sunspot Observation
Nayoro Observatory
128mm Refractor  Canon EOS7D Herschel Prism+G540nm Filter
Observer  Fumitake Watanabe
Apr,2012
Date Time(UT)   North     South     Total   Seeing memo
Day h m g f R g f R g f R    
1 04 01 1 2 12 2 4 24 3 6 36 2  
2 02 33 2 11 31 3 7 37 5 18 68 4  
3                          
4                          
5 03 38 2 14 34 0 0 0 2 14 34 2  
6 04 25 3 18 48 0 0 0 3 18 48 3  
7 06 13 1 3 13 0 0 0 1 3 13 2  
8 05 56 2 5 25 0 0 0 2 5 25 3  
9                          
10                          
11                          
12 03 35 1 14 24 3 5 35 4 19 59 4  
13                          
14 03 39 2 17 37 1 1 11 3 18 48 4  
15 03 43 3 29 59 3 9 39 6 38 98 5  
16 05 12 3 15 45 1 11 21 4 26 66 3  
17                          
18                          
19 03 20 2 20 40 4 53 93 6 73 133 3  
20 03 44 3 22 52 4 50 90 7 72 142 4  
21 03 37 2 15 35 5 51 101 7 66 136 4  
22 03 37 2 28 48 5 56 106 7 84 154 4  
23                          
24                          
25 03 27 4 18 58 3 21 51 7 39 109 2  
26 03 47 3 12 42 4 12 52 7 24 94 2  
27 03 36 3 18 48 4 17 57 7 35 105 3  
28 01 46 3 9 39 5 17 67 8 26 106 2  
29 04 47 3 6 36 5 10 60 8 16 96 2  
30 01 57 2 6 26 5 29 79 7 35 105 4  
  Total 47 282 752 57 353 923 104 635 1675   R=k(10g+f)
  Mean     37.6     46.2     83.8   k=1
  obs day 20