Sunspot Observation
Nayoro Observatory
128mm Refractor  Canon EOS7D Herschel Prism+G540nm Filter
Observer  Fumitake Watanabe
Oct,2011
Date Time(UT)   North     South     Total   Seeing memo
Day h m g f R g f R g f R    
1 03 47 6 34 94 0 0 0 6 34 94 3  
2 03 49 6 33 93 1 1 11 7 34 104 4  
3 03 56 5 16 66 2 4 24 7 20 90 2  
4 00 24 7 28 98 2 10 30 9 38 128 4  
5 04 06 5 11 61 2 14 34 7 25 95 5  
6 03 48 4 9 49 4 16 56 8 25 105 4  
7                          
8 04 37 2 9 29 3 11 41 5 20 70 4  
9 00 55 3 5 35 3 8 38 6 13 73 4  
10                          
11 02 52 4 8 48 3 10 40 7 18 88 2  
12 05 50 5 10 60 3 17 47 8 27 107 3  
13 03 19 6 33 93 4 26 66 10 59 159 3  
14 03 28 7 40 110 4 26 66 11 66 176 3  
15 04 46 5 40 90 4 16 56 9 56 146 4  
16 04 23 3 19 49 6 16 76 9 35 125 1  
17                          
18                          
19 03 39 3 20 50 3 14 44 6 34 94 1  
20 03 51 6 48 108 5 11 61 11 59 169 3  
21 03 51 6 64 124 4 16 56 10 80 180 4  
22                          
23                          
24                          
25                          
26 04 38 5 25 75 1 3 13 6 28 88 2  
27 04 12 4 16 56 1 1 11 5 17 67 2  
28 03 52 5 31 81 1 1 11 6 32 92 3  
29 00 47 5 29 79 0 0 0 5 29 79 3  
30 03 36 6 25 85 0 0 0 6 25 85 2  
31 03 18 5 36 86 0 0 0 5 36 86 3  
  Total 113 589 1719 56 221 781 169 810 2500   R=k(10g+f)
  Mean     74.7     34.0     108.7   k=1
  obs day 23