Sunspot Observation
Nayoro Observatory
128mm Refractor  Canon EOS7D Herschel Prism+G540nm Filter
Observer  Fumitake Watanabe
Aug,2011
Date Time(UT)   North     South     Total   Seeing memo
Day h m g f R g f R g f R    
1 01 58 4 44 84 0 0 0 4 44 84 3  
2 00 51 4 36 76 0 0 0 4 36 76 3  
3 01 39 3 29 59 0 0 0 3 29 59 3  
4 03 31 4 35 75 0 0 0 4 35 75 3  
5 01 44 4 24 64 1 3 13 5 27 77 3  
6                          
7 03 31 3 22 52 1 3 13 4 25 65 3  
8 03 12 1 15 25 1 2 12 2 17 37 3  
9 03 07 2 14 34 0 0 0 2 14 34 4  
10 07 25 2 13 33 0 0 0 2 13 33 1  
11 02 36 2 4 24 1 3 13 3 7 37 2  
12 03 38 1 1 11 1 3 13 2 4 24 3  
13 03 33 1 2 12 0 0 0 1 2 12 3  
14                          
15                          
16                          
17 03 30 8 13 93 2 3 23 10 16 116 5  
18                          
19 06 01 4 13 53 2 4 24 6 17 77 3  
20 03 11 3 14 44 1 3 13 4 17 57 3  
21 00 53 5 27 77 1 11 21 6 38 98 4  
22 02 36 5 24 74 1 12 22 6 36 96 5  
23                          
24 04 16 5 14 64 1 1 11 6 15 75 1  
25 06 13 4 11 51 1 1 11 5 12 62 3  
26 05 17 5 20 70 0 0 0 5 20 70 3  
27 00 31 7 14 84 1 1 11 8 15 95 4  
28 03 52 6 12 72 0 0 0 6 12 72 4  
29 04 54 3 4 34 1 1 11 4 5 45 2  
30                          
31                          
  Total 86 405 1265 16 51 211 102 456 1476   R=k(10g+f)
  Mean     60.2     10.0     70.3   k=1
  obs day 21